Invoices
By virtue of RAEWW Decision no.1428/2020, concerning the provisions of article 16 of Tariff Regulation of the Natural Gas Basic Distribution Activity, for the annual adjustment of the Distribution Tariff Coefficients, for the year 2023, the following coefficients are applied:
Customer category | Capacity factor (€/kWh/h) | Energy coefficient (€/kWh) |
---|---|---|
Residential | 1,1646959 | 0,0156351 |
Commercial | 1,1646959 | 0,0156351 |
Industrial/CNG | 4,6848273 | 0,0005336 |
Air Conditioning/Cogeneration | 1,1640564 | 0,0028821 |
The value of the percentage change in the average annual Consumer Price Index ΔCPIt-1, which will be applied for January 2024, is equal to +3.8%, according to the relevant Press Release of month November 2023, published by the Greek Statistical Authority. Based on this figure, during January 2024, the following Distribution Tariff coefficients are applied:
Customer category | Capacity factor (€/kWh/h) | Energy coefficient (€/kWh) |
---|---|---|
Residential | 1.2089543 | 0.0162292 |
Commercial | 1.2089543 | 0.0162292 |
Industrial/CNG | 4.8628507 | 0.0005539 |
Air Conditioning/Cogeneration | 1.2082905 | 0.0029916 |
By virtue of RAEWW Decision no.E-14/2024 and for the regulatory period 2023-26 (calculation year:2023), the tariff rates of the Basic Distribution Activity per category of End Customers of the distribution network of Attica, were determined as follows:
Customer Category | Capacity Coefficient (€/KWh/h) | Energy Coefficient (€/KWh | Penetration Surcharge (€/KWh) |
---|---|---|---|
General- Residential/Commercial | 1,0918789 | 0,0135620 | 0,0009226 |
Cooling – Cogeneration | 1,0881634 | 0,0037395 | 0,0001874 |
Industrial | 4,3819584 | 0,0003362 | 0,0000738 |
Based on the provisions of article 16 of the Tariff Regulation, the above coefficients are adjusted with the latest available percentage change in the average annual Consumer Price Index (CPI), as published by the Greek Statistical Authority for the month of December 2023. For the year 2023, ΔCPIt-1 is set at 3.5 %.
Based on this figure, from February 1st, 2024, the following rates apply:
Customer Category | Capacity Coefficient (€/KWh/h) | Energy Coefficient (€/KWh) | Penetration Surcharge (€/KWh) |
---|---|---|---|
General- Residential/Commercial | 1,1300947 | 0,0140367 | 0,0009549 |
Cooling – Cogeneration | 1,1262491 | 0,0038704 | 0,0001940 |
Industrial | 4,5353269 | 0,0003480 | 0,0000764 |
Industrial tariffs are issued to customers with industrial use and for their delivery points that in the previous calendar year had a total consumption of more than 1.100.000 KWh.
Connection fees for new delivery points
Type of connection | Nominal connection fees (excluding VAT) | Rate of discount (1) | Connection fees paid (excluding VAT | ||||
---|---|---|---|---|---|---|---|
Penetration up to 25% | Penetration up to 75% | Penetration up to 25% | Penetration up to 75% | ||||
Central heating (new supply) (2) | 900 € | 100% | 70% | 0 € | 270€ | ||
Domestic use without heating (new supply) (2) | 660€ | 100% | 70% | 0€ | 198€ | ||
Domestic use with heating (new supply) (2) | 660€ | 100% | 70% | 0 € | 198€ | ||
Central heating or Domestic use with or without heating (additional meter in existing supply) (2) | 250€ | 100% | 70% | 0 € | 75€ | ||
Commercial or industrial use (<100 m3/h) (new supply) | 870€ | 100% | 70% | 0 € | 261€ | ||
Air conditioning or cogeneration (domestic or commercial) (new supply) (2) | 870€ | 100% | 70% | 0 € | 261€ | ||
Commercial or industrial use (<100 m3/h) (additional meter to existing supply) (2) |
250€ | 100% | 70% | 0 € | 75€ | ||
2nd supply on the same property (where an additional meter can be added to the 1st supply) (2) | 1.300€ | 50% | 50% | 650 € | 650€ | ||
(2) Valid for overground or underground network inside property line up to 6m (excluding risers) | |||||||
(additional cost, excluding risers) |
6 – 12 m | 250€ | 100% | 70% | 0€ | 75€ | |
>12 m | 500€ | 100% | 70% | 0€ | 150€ | ||
Commercial or industrial use (network pressure over 25mbar) | Connection fees are set after technical assessment |
(1) Discount is given in case of early activation (gas-on) of internal installation (within 3 months from the construction of delivery point).
The discount rate is differentiated based on the penetration rate of each municipality.
(3) Connection fee for overground or underground network inside property line over 6m is charged in addition to the service line connection fee.
RISER (domestic use with heating) |
Nominal connection fees per meter (excluding VAT) |
Rate of discount (1) | Connection fees paid per meter (excluding VAT) |
|||
---|---|---|---|---|---|---|
Number of meters per column | Penetration up to 25% | Penetration up to 75% | Penetration up to 25% | Penetration up to 75% | ||
1 meter | 1.600€ | 50% | 50% | 800€ | 800€ | |
2-3 meters (simultaneous placement) | 800€ | 62,5% | 62,5% | 300€ | 300€ | |
4+ meters (simultaneous installation) | 500€ | 100% | 70% | 0€ | 150€ | |
Additional meter (on existing lifting column) | 250€ | 100% | 70% | 0€ | 75€ |
(1) Discount is given in case of early activation (gas-on) of internal installation (within 3 months from the construction of delivery point).
Discount rate is differentiated based on the penetration rate of each municipality.
Municipalities by penetration category and discount rate
Penetration up to 25% – Discount up to 100% | |||
ASPROPYRGOS | DIONISOS | ELEFSINA | KERATSINI-DRAPETSONA |
KROPIA | MANDRAS-EIDYLLIAS | PAIANIA | PERAMA |
Penetration from 25% to 75% – Discount up to 70% | |||
AGIA VARVARA | AGIA PARASKEVI | AGIOS DIMITRIOS | AGIOI ANARGYROI – KAMATERO |
ATHENS | EGALEO | ALIMOS | AMAROUSSION |
ACHARNES | VARI-VOULA-VOULIAGMENI | VRILISSIA | VYRONAS |
GALATSI | GLYFADA | DAFNI – IMITTOS | HELLINIKON – ARGYROUPOLI |
ZOGRAFOU | ILIOUPOLI | HERAKLEIO | KAISARIANΙ |
KALLITHEA | KIFISIA | KORYDALLOS | LYKOVRYSI – PEFKI |
METAMORFOSI | MOSCHATO – TAVROS | NEA IONIA | NEA SMYRNI |
NEA PHILADELPHIA – NEA HALKIDONA | NEA LIOSIA (ILION) | NIKAIA – AGIOS IOANNIS RENTIS | PALAIO FALIRO |
PALLINI | PAPAGOU – CHOLARGOS | PIRAEUS | PENTELI |
PERISTERI | PETROUPOLI | FILOTHEI – PSYCHIKO | FYLI (ANO LIOSIA) |
CHAIDARI | CHALANDRI | ||
Penetration above 75% – 0% discount | |||
There are no municipalities with a penetration rate exceeding 75% |
Based on the Tariff Regulation for Basic Distribution Activity (GG B’ 3358/30.06.2022), the Capacity Factor refers to €/(kWh GCV/hour).
Where required for the conversion of the installed capacity, the following Gross Calorific Value is used: 11,4935 €/(kWh GCV/hr).